# | P | W | L | D | + | - | ~ | ||
---|---|---|---|---|---|---|---|---|---|
1 | BRAX1 | 22 | 18 | 4 | 0 | 87 | 27 | 60 | 54 |
2 | GANT1 | 22 | 16 | 3 | 3 | 68 | 26 | 42 | 51 |
3 | Belfius Belgian League Dames Nat. Honneur: WADU1 | 22 | 15 | 4 | 3 | 67 | 26 | 41 | 48 |
4 | ANTW1 | 22 | 13 | 2 | 7 | 57 | 25 | 32 | 46 |
5 | DRAG1 | 22 | 12 | 7 | 3 | 58 | 36 | 22 | 39 |
6 | Belfius Belgian League Dames Nat. Honneur: WELL1 | 22 | 10 | 8 | 4 | 39 | 37 | 2 | 34 |
7 | Belfius Belgian League Dames Nat. Honneur: LEUV1 | 22 | 8 | 11 | 3 | 43 | 57 | -14 | 27 |
8 | RWSC1 | 22 | 6 | 11 | 5 | 35 | 51 | -16 | 23 |
9 | VICT1 | 22 | 6 | 14 | 2 | 44 | 65 | -21 | 20 |
10 | Belfius Belgian League Dames Nat. Honneur: LEOP1 | 22 | 6 | 15 | 1 | 39 | 68 | -29 | 19 |
11 | HERA1 | 22 | 3 | 14 | 5 | 34 | 67 | -33 | 14 |
12 | BRUG1 | 22 | 1 | 21 | 0 | 10 | 96 | -86 | 3 |
Heure | Match | Score |
---|---|---|
17/09 12:00 | Belfius Belgian League Dames Nat. Honneur: WADU1 - BRAX1 | 3-2 |
24/09 12:00 | Belfius Belgian League Dames Nat. Honneur: ANTW1 - WADU1 | 0-0 |
01/10 12:00 | Belfius Belgian League Dames Nat. Honneur: WADU1 - VICT1 | 2-1 |
06/10 20:30 | Belfius Belgian League Dames Nat. Honneur: DRAG1 - WADU1 | 2-3 |
08/10 12:00 | Belfius Belgian League Dames Nat. Honneur: BRUG1 - WADU1 | 0-5 |
15/10 12:00 | Belfius Belgian League Dames Nat. Honneur: WADU1 - WELL1 | 2-0 |
22/10 12:00 | Belfius Belgian League Dames Nat. Honneur: RWSC1 - WADU1 | 0-3 |
29/10 12:00 | Belfius Belgian League Dames Nat. Honneur: WADU1 - LEOP1 | 4-1 |
01/11 12:00 | Belfius Belgian League Dames Nat. Honneur: HERA1 - WADU1 | 2-2 |
05/11 12:00 | Belfius Belgian League Dames Nat. Honneur: WADU1 - DRAG1 | 1-1 |
12/11 12:00 | Belfius Belgian League Dames Nat. Honneur: WADU1 - LEUV1 | 2-3 |
19/11 12:00 | Belfius Belgian League Dames Nat. Honneur: WADU1 - GANT1 | 0-1 |
18/02 12:00 | Belfius Belgian League Dames Nat. Honneur: LEOP1 - WADU1 | 1-4 |
04/03 12:00 | Belfius Belgian League Dames Nat. Honneur: WADU1 - ANTW1 | 1-2 |
11/03 12:00 | Belfius Belgian League Dames Nat. Honneur: VICT1 - WADU1 | 3-1 |
23/03 20:30 | Belfius Belgian League Dames Nat. Honneur: BRAX1 - WADU1 | 1-2 |
25/03 12:00 | Belfius Belgian League Dames Nat. Honneur: WELL1 - WADU1 | 1-2 |
08/04 12:00 | Belfius Belgian League Dames Nat. Honneur: WADU1 - RWSC1 | 3-1 |
15/04 12:00 | Belfius Belgian League Dames Nat. Honneur: LEUV1 - WADU1 | 1-5 |
20/04 20:30 | Belfius Belgian League Dames Nat. Honneur: WADU1 - BRUG1 | 9-0 |
22/04 12:00 | Belfius Belgian League Dames Nat. Honneur: GANT1 - WADU1 | 1-5 |
29/04 12:00 | Belfius Belgian League Dames Nat. Honneur: WADU1 - HERA1 | 8-2 |
Heure | Match | Score |
---|---|---|
17/09 12:00 | Belfius Belgian League Dames Nat. Honneur: DRAG1 - ANTW1 | 1-1 |
17/09 12:00 | Belfius Belgian League Dames Nat. Honneur: LEOP1 - BRUG1 | 3-0 |
17/09 12:00 | Belfius Belgian League Dames Nat. Honneur: VICT1 - HERA1 | 2-1 |
17/09 12:00 | Belfius Belgian League Dames Nat. Honneur: WADU1 - BRAX1 | 3-2 |
17/09 12:00 | Belfius Belgian League Dames Nat. Honneur: WELL1 - GANT1 | 1-1 |
17/09 12:00 | Belfius Belgian League Dames Nat. Honneur: LEUV1 - RWSC1 | 0-2 |
Heure | Match | Score |
---|---|---|
24/09 12:00 | Belfius Belgian League Dames Nat. Honneur: BRUG1 - DRAG1 | 1-2 |
24/09 12:00 | Belfius Belgian League Dames Nat. Honneur: GANT1 - LEUV1 | 3-1 |
24/09 12:00 | Belfius Belgian League Dames Nat. Honneur: BRAX1 - VICT1 | 7-1 |
24/09 12:00 | Belfius Belgian League Dames Nat. Honneur: ANTW1 - WADU1 | 0-0 |
24/09 12:00 | Belfius Belgian League Dames Nat. Honneur: HERA1 - WELL1 | 2-2 |
24/09 12:00 | Belfius Belgian League Dames Nat. Honneur: RWSC1 - LEOP1 | 3-2 |
Heure | Match | Score |
---|---|---|
01/10 12:00 | Belfius Belgian League Dames Nat. Honneur: ANTW1 - BRUG1 | 5-0 |
01/10 12:00 | Belfius Belgian League Dames Nat. Honneur: LEOP1 - GANT1 | 1-4 |
01/10 12:00 | Belfius Belgian League Dames Nat. Honneur: LEUV1 - HERA1 | 2-1 |
01/10 12:00 | Belfius Belgian League Dames Nat. Honneur: WADU1 - VICT1 | 2-1 |
01/10 12:00 | Belfius Belgian League Dames Nat. Honneur: WELL1 - BRAX1 | 0-2 |
01/10 12:00 | Belfius Belgian League Dames Nat. Honneur: DRAG1 - RWSC1 | 3-3 |
Heure | Match | Score |
---|---|---|
06/10 20:30 | Belfius Belgian League Dames Nat. Honneur: HERA1 - BRAX1 | 0-4 |
06/10 20:30 | Belfius Belgian League Dames Nat. Honneur: ANTW1 - LEOP1 | 5-2 |
06/10 20:30 | Belfius Belgian League Dames Nat. Honneur: BRUG1 - LEUV1 | 0-4 |
06/10 20:30 | Belfius Belgian League Dames Nat. Honneur: GANT1 - VICT1 | 7-1 |
06/10 20:30 | Belfius Belgian League Dames Nat. Honneur: DRAG1 - WADU1 | 2-3 |
06/10 20:30 | Belfius Belgian League Dames Nat. Honneur: RWSC1 - WELL1 | - |
08/10 12:00 | Belfius Belgian League Dames Nat. Honneur: GANT1 - DRAG1 | 3-2 |
08/10 12:00 | Belfius Belgian League Dames Nat. Honneur: HERA1 - LEOP1 | 2-4 |
08/10 12:00 | Belfius Belgian League Dames Nat. Honneur: BRAX1 - LEUV1 | 3-4 |
08/10 12:00 | Belfius Belgian League Dames Nat. Honneur: BRUG1 - WADU1 | 0-5 |
08/10 12:00 | Belfius Belgian League Dames Nat. Honneur: VICT1 - WELL1 | 0-1 |
08/10 12:00 | Belfius Belgian League Dames Nat. Honneur: RWSC1 - ANTW1 | 1-1 |
Heure | Match | Score |
---|---|---|
11/10 20:30 | Belfius Belgian League Dames Nat. Honneur: RWSC1 - WELL1 | 2-2 |
15/10 12:00 | Belfius Belgian League Dames Nat. Honneur: ANTW1 - GANT1 | 1-1 |
15/10 12:00 | Belfius Belgian League Dames Nat. Honneur: DRAG1 - HERA1 | 2-0 |
15/10 12:00 | Belfius Belgian League Dames Nat. Honneur: LEOP1 - BRAX1 | 1-5 |
15/10 12:00 | Belfius Belgian League Dames Nat. Honneur: LEUV1 - VICT1 | 1-0 |
15/10 12:00 | Belfius Belgian League Dames Nat. Honneur: WADU1 - WELL1 | 2-0 |
15/10 12:00 | Belfius Belgian League Dames Nat. Honneur: BRUG1 - RWSC1 | 0-1 |
Heure | Match | Score |
---|---|---|
19/10 20:30 | Belfius Belgian League Dames Nat. Honneur: RWSC1 - LEUV1 | 3-1 |
22/10 12:00 | Belfius Belgian League Dames Nat. Honneur: BRAX1 - DRAG1 | 0-1 |
22/10 12:00 | Belfius Belgian League Dames Nat. Honneur: GANT1 - BRUG1 | 12-0 |
22/10 12:00 | Belfius Belgian League Dames Nat. Honneur: HERA1 - ANTW1 | 1-4 |
22/10 12:00 | Belfius Belgian League Dames Nat. Honneur: VICT1 - LEOP1 | 6-4 |
22/10 12:00 | Belfius Belgian League Dames Nat. Honneur: WELL1 - LEUV1 | 2-0 |
22/10 12:00 | Belfius Belgian League Dames Nat. Honneur: RWSC1 - WADU1 | 0-3 |
Heure | Match | Score |
---|---|---|
29/10 12:00 | Belfius Belgian League Dames Nat. Honneur: HERA1 - GANT1 | 2-4 |
29/10 12:00 | Belfius Belgian League Dames Nat. Honneur: LEUV1 - DRAG1 | 4-3 |
29/10 12:00 | Belfius Belgian League Dames Nat. Honneur: VICT1 - BRUG1 | 7-2 |
29/10 12:00 | Belfius Belgian League Dames Nat. Honneur: WADU1 - LEOP1 | 4-1 |
29/10 12:00 | Belfius Belgian League Dames Nat. Honneur: WELL1 - ANTW1 | 1-1 |
29/10 12:00 | Belfius Belgian League Dames Nat. Honneur: BRAX1 - RWSC1 | 3-1 |
Heure | Match | Score |
---|---|---|
01/11 12:00 | Belfius Belgian League Dames Nat. Honneur: GANT1 - BRAX1 | 1-4 |
01/11 12:00 | Belfius Belgian League Dames Nat. Honneur: DRAG1 - LEOP1 | 4-0 |
01/11 12:00 | Belfius Belgian League Dames Nat. Honneur: ANTW1 - LEUV1 | 3-3 |
01/11 12:00 | Belfius Belgian League Dames Nat. Honneur: HERA1 - WADU1 | 2-2 |
01/11 12:00 | Belfius Belgian League Dames Nat. Honneur: BRUG1 - WELL1 | 0-1 |
01/11 12:00 | Belfius Belgian League Dames Nat. Honneur: RWSC1 - VICT1 | 2-2 |
05/11 12:00 | Belfius Belgian League Dames Nat. Honneur: BRAX1 - HERA1 | 7-1 |
05/11 12:00 | Belfius Belgian League Dames Nat. Honneur: LEOP1 - ANTW1 | 1-3 |
05/11 12:00 | Belfius Belgian League Dames Nat. Honneur: LEUV1 - BRUG1 | 3-1 |
05/11 12:00 | Belfius Belgian League Dames Nat. Honneur: VICT1 - GANT1 | 1-3 |
05/11 12:00 | Belfius Belgian League Dames Nat. Honneur: WADU1 - DRAG1 | 1-1 |
05/11 12:00 | Belfius Belgian League Dames Nat. Honneur: WELL1 - RWSC1 | 3-1 |
Heure | Match | Score |
---|---|---|
12/11 12:00 | Belfius Belgian League Dames Nat. Honneur: ANTW1 - BRAX1 | 2-3 |
12/11 12:00 | Belfius Belgian League Dames Nat. Honneur: BRUG1 - HERA1 | 1-2 |
12/11 12:00 | Belfius Belgian League Dames Nat. Honneur: DRAG1 - VICT1 | 5-2 |
12/11 12:00 | Belfius Belgian League Dames Nat. Honneur: WADU1 - LEUV1 | 2-3 |
12/11 12:00 | Belfius Belgian League Dames Nat. Honneur: LEOP1 - WELL1 | 0-5 |
12/11 12:00 | Belfius Belgian League Dames Nat. Honneur: RWSC1 - GANT1 | 0-3 |
Heure | Match | Score |
---|---|---|
19/11 12:00 | Belfius Belgian League Dames Nat. Honneur: BRAX1 - BRUG1 | 5-0 |
19/11 12:00 | Belfius Belgian League Dames Nat. Honneur: LEUV1 - LEOP1 | 1-1 |
19/11 12:00 | Belfius Belgian League Dames Nat. Honneur: VICT1 - ANTW1 | 2-3 |
19/11 12:00 | Belfius Belgian League Dames Nat. Honneur: WADU1 - GANT1 | 0-1 |
19/11 12:00 | Belfius Belgian League Dames Nat. Honneur: WELL1 - DRAG1 | 0-1 |
19/11 12:00 | Belfius Belgian League Dames Nat. Honneur: HERA1 - RWSC1 | 0-0 |
Heure | Match | Score |
---|---|---|
18/02 12:00 | Belfius Belgian League Dames Nat. Honneur: GANT1 - HERA1 | 3-2 |
18/02 12:00 | Belfius Belgian League Dames Nat. Honneur: DRAG1 - LEUV1 | 3-0 |
18/02 12:00 | Belfius Belgian League Dames Nat. Honneur: BRUG1 - VICT1 | 3-1 |
18/02 12:00 | Belfius Belgian League Dames Nat. Honneur: LEOP1 - WADU1 | 1-4 |
18/02 12:00 | Belfius Belgian League Dames Nat. Honneur: ANTW1 - WELL1 | 2-0 |
18/02 12:00 | Belfius Belgian League Dames Nat. Honneur: RWSC1 - BRAX1 | 1-5 |
Heure | Match | Score |
---|---|---|
04/03 12:00 | Belfius Belgian League Dames Nat. Honneur: DRAG1 - BRUG1 | 8-0 |
04/03 12:00 | Belfius Belgian League Dames Nat. Honneur: LEUV1 - GANT1 | 0-3 |
04/03 12:00 | Belfius Belgian League Dames Nat. Honneur: VICT1 - BRAX1 | 1-4 |
04/03 12:00 | Belfius Belgian League Dames Nat. Honneur: WADU1 - ANTW1 | 1-2 |
04/03 12:00 | Belfius Belgian League Dames Nat. Honneur: LEOP1 - RWSC1 | 5-4 |
Heure | Match | Score |
---|---|---|
09/03 20:00 | Belfius Belgian League Dames Nat. Honneur: WELL1 - HERA1 | 5-0 |
11/03 12:00 | Belfius Belgian League Dames Nat. Honneur: BRUG1 - ANTW1 | 0-7 |
11/03 12:00 | Belfius Belgian League Dames Nat. Honneur: GANT1 - LEOP1 | 4-0 |
11/03 12:00 | Belfius Belgian League Dames Nat. Honneur: HERA1 - LEUV1 | 3-3 |
11/03 12:00 | Belfius Belgian League Dames Nat. Honneur: VICT1 - WADU1 | 3-1 |
11/03 12:00 | Belfius Belgian League Dames Nat. Honneur: BRAX1 - WELL1 | 7-0 |
11/03 12:00 | Belfius Belgian League Dames Nat. Honneur: RWSC1 - DRAG1 | 1-4 |
Heure | Match | Score |
---|---|---|
21/03 20:30 | Belfius Belgian League Dames Nat. Honneur: HERA1 - VICT1 | 3-3 |
23/03 20:30 | Belfius Belgian League Dames Nat. Honneur: ANTW1 - DRAG1 | 2-1 |
23/03 20:30 | Belfius Belgian League Dames Nat. Honneur: BRUG1 - LEOP1 | 0-3 |
23/03 20:30 | Belfius Belgian League Dames Nat. Honneur: BRAX1 - WADU1 | 1-2 |
23/03 20:30 | Belfius Belgian League Dames Nat. Honneur: GANT1 - WELL1 | 3-0 |
25/03 12:00 | Belfius Belgian League Dames Nat. Honneur: GANT1 - ANTW1 | 1-1 |
25/03 12:00 | Belfius Belgian League Dames Nat. Honneur: HERA1 - DRAG1 | 1-2 |
25/03 12:00 | Belfius Belgian League Dames Nat. Honneur: BRAX1 - LEOP1 | 4-0 |
25/03 12:00 | Belfius Belgian League Dames Nat. Honneur: VICT1 - LEUV1 | 2-4 |
25/03 12:00 | Belfius Belgian League Dames Nat. Honneur: WELL1 - WADU1 | 1-2 |
25/03 12:00 | Belfius Belgian League Dames Nat. Honneur: RWSC1 - BRUG1 | 3-0 |
Heure | Match | Score |
---|---|---|
08/04 12:00 | Belfius Belgian League Dames Nat. Honneur: DRAG1 - BRAX1 | 4-5 |
08/04 12:00 | Belfius Belgian League Dames Nat. Honneur: BRUG1 - GANT1 | 0-2 |
08/04 12:00 | Belfius Belgian League Dames Nat. Honneur: ANTW1 - HERA1 | 4-1 |
08/04 12:00 | Belfius Belgian League Dames Nat. Honneur: LEOP1 - VICT1 | 3-2 |
08/04 12:00 | Belfius Belgian League Dames Nat. Honneur: LEUV1 - WELL1 | 3-4 |
08/04 12:00 | Belfius Belgian League Dames Nat. Honneur: WADU1 - RWSC1 | 3-1 |
Heure | Match | Score |
---|---|---|
15/04 12:00 | Belfius Belgian League Dames Nat. Honneur: BRAX1 - ANTW1 | 2-1 |
15/04 12:00 | Belfius Belgian League Dames Nat. Honneur: HERA1 - BRUG1 | 5-1 |
15/04 12:00 | Belfius Belgian League Dames Nat. Honneur: VICT1 - DRAG1 | 1-5 |
15/04 12:00 | Belfius Belgian League Dames Nat. Honneur: LEUV1 - WADU1 | 1-5 |
15/04 12:00 | Belfius Belgian League Dames Nat. Honneur: WELL1 - LEOP1 | 3-2 |
15/04 12:00 | Belfius Belgian League Dames Nat. Honneur: GANT1 - RWSC1 | 3-0 |
Heure | Match | Score |
---|---|---|
18/04 20:30 | Belfius Belgian League Dames Nat. Honneur: DRAG1 - GANT1 | 0-4 |
18/04 20:30 | Belfius Belgian League Dames Nat. Honneur: LEOP1 - HERA1 | 1-2 |
18/04 20:30 | Belfius Belgian League Dames Nat. Honneur: WELL1 - VICT1 | 0-2 |
20/04 20:30 | Belfius Belgian League Dames Nat. Honneur: LEUV1 - BRAX1 | 2-6 |
20/04 20:30 | Belfius Belgian League Dames Nat. Honneur: WADU1 - BRUG1 | 9-0 |
20/04 20:30 | Belfius Belgian League Dames Nat. Honneur: ANTW1 - RWSC1 | 4-1 |
22/04 12:00 | Belfius Belgian League Dames Nat. Honneur: BRUG1 - BRAX1 | 0-4 |
22/04 12:00 | Belfius Belgian League Dames Nat. Honneur: LEOP1 - LEUV1 | 4-2 |
22/04 12:00 | Belfius Belgian League Dames Nat. Honneur: ANTW1 - VICT1 | 2-1 |
22/04 12:00 | Belfius Belgian League Dames Nat. Honneur: GANT1 - WADU1 | 1-5 |
22/04 12:00 | Belfius Belgian League Dames Nat. Honneur: DRAG1 - WELL1 | 3-4 |
22/04 12:00 | Belfius Belgian League Dames Nat. Honneur: RWSC1 - HERA1 | 3-1 |
Heure | Match | Score |
---|---|---|
29/04 12:00 | Belfius Belgian League Dames Nat. Honneur: BRAX1 - GANT1 | 4-1 |
29/04 12:00 | Belfius Belgian League Dames Nat. Honneur: LEOP1 - DRAG1 | 0-1 |
29/04 12:00 | Belfius Belgian League Dames Nat. Honneur: LEUV1 - ANTW1 | 1-3 |
29/04 12:00 | Belfius Belgian League Dames Nat. Honneur: WADU1 - HERA1 | 8-2 |
29/04 12:00 | Belfius Belgian League Dames Nat. Honneur: WELL1 - BRUG1 | 4-1 |
29/04 12:00 | Belfius Belgian League Dames Nat. Honneur: VICT1 - RWSC1 | 3-2 |
Waterloo Ducks Hockey Club - Drève d'Argenteuil 23 - 1410 Waterloo
© 2017, website powered by Twizzit.com